1
/
of
1
SKU: 22310EK-SKF
SKF 22310EK Spherical Roller Bearing with Taper Bore 50x110x40mm
SKF 22310EK Spherical Roller Bearing with Taper Bore 50x110x40mm
Regular price
CHF 149.00
ex VAT
Regular price
Sale price
CHF 149.00
ex VAT
Equivalent to: 22310K
In stock
Price Break
3+
CHF 118.32
4+
CHF 111.67
9+
CHF 110.34
19+
CHF 109.01
29+
CHF 107.69
39+
CHF 106.36
49+
CHF 99.71
59+
CHF 98.38
249+
CHF 97.05
499+
CHF 95.72
999+
CHF 93.06
Share this product
Description
Description
|
SKF Spherical Roller Bearings: These bearings have two rows of barrel shaped (spherical) rollers which run on a common spherical outer and inner raceway, they are inclined at an angle to the bearings axis. Their design offers many features such as self alignment, insensitivity to misalignment, tolerance to heavy radial and axial loads etc. They are manufactured with in both parallel and tapered bore variants. Benefits: High radial and axial loads, misalignment, taper and parallel bore options |
Equivalent: 22310K
- Brand / Quality:
- SKF - High Quality
- Inside Diameter:
- 50mm
- Outside Diameter:
- 110mm
- Width:
- 40mm
- Clearance:
- * Standard
Technical
Technical
| --- | Dimensions |
|---|---|
| d | 50mm |
| D | 110mm |
| B | 40mm |
| D1 | 91.9mm |
| d2 | 62.1mm |
| r1r2 min | 2mm |
| b | 5.5mm |
| K | 3mm |
| da min | 61mm |
| Da max | 99mm |
| ra max | 2mm |
| --- | Speeds, Loads and Weights |
| Dynamic load C | 220 kN |
| Static load Co | 224 kN |
| Fatigue load limit Pu | 24 kN |
| Reference speed | 4800 rpm |
| Limiting speed | 6300 rpm |
| Weight | 1.9 kg |
| --- | Factors |
| Calculation factor e | 0.37 |
| Calculation factor Y1 | 1.8 |
| Calculation factor Y2 | 2.7 |
| Calculation factor Y0 | 1.8 |
| --- | Matching Adaptor Sleeves |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=H2310+sleeve>H2310</a> |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HS2310+sleeve>HS2310</a> |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HA2310+sleeve>HA2310</a> |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HE2310+sleeve>HE2310</a> |
| --- | Matching Withdrawal Sleeves |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=AHX2310+sleeve>AHX2310</a> |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
