1
/
of
1
SKU: 22310K-EU
Budget 22310K Spherical Roller Bearing with Taper Bore 50x110x40mm
Budget 22310K Spherical Roller Bearing with Taper Bore 50x110x40mm
Regular price
CHF 66.00
ex VAT
Regular price
Sale price
CHF 66.00
ex VAT
Equivalent to: 22310K
In stock
Price Break
10+
CHF 51.86
19+
CHF 48.95
29+
CHF 48.37
39+
CHF 47.78
49+
CHF 47.20
74+
CHF 46.62
99+
CHF 43.70
199+
CHF 43.12
249+
CHF 42.54
499+
CHF 41.96
999+
CHF 40.79
Share this product
Description
Description
|
Spherical Roller Bearings: These bearings have two rows of barrel shaped (spherical) rollers which run on a common spherical outer and inner raceway, they are inclined at an angle to the bearings axis. Their design offers many features such as self alignment, insensitivity to misalignment, tolerance to heavy radial and axial loads etc. They are manufactured with in both parallel and tapered bore variants. Benefits: High radial and axial loads, misalignment, taper and parallel bore options |
Equivalent: 22310K
- Brand / Quality:
- EU Budget - Economy Quality
- Inside Diameter:
- 50mm
- Outside Diameter:
- 110mm
- Width:
- 40mm
- Seals / Shields:
- None
- Clearance:
- * Standard
Technical
Technical
| --- | Dimensions |
|---|---|
| d | 50mm |
| D | 110mm |
| B | 40mm |
| d2 | 62.1mm |
| D1 | 91.9mm |
| b | 5.5mm |
| K | 3mm |
| r1r2 min | 2mm |
| da min | 61mm |
| Da max | 99mm |
| ra max | 2mm |
| --- | Speeds, Loads and Weights |
| Dynamic Load Rating | 220kN |
| Static Load Rating | 224kN |
| Fatigue Load Limit | 24kN |
| Reference Speed | 4800rpm |
| Limit Speed | 6300rpm |
| Weight | 1.9kg |
| --- | Factors |
| e | 0.37 |
| Y1 | 1.8 |
| Y2 | 2.7 |
| Y0 | 1.8 |
| --- | Matching Adaptor Sleeves |
| Adaptor Sleeve | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=H2310+sleeve>H2310</a> |
| Adaptor Sleeve | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HS2310+sleeve>HS2310</a> |
| Adaptor Sleeve | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HA2310+sleeve>HA2310</a> |
| Adaptor Sleeve | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HE2310+sleeve>HE2310</a> |
| --- | Matching Withdrawal Sleeves |
| Withdrawal Sleeve | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=AHX2310+sleeve>AHX2310</a> |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
