SKU: F140B+F140B+F140T-MB
Major Brand F140B/F140B Pilot Bored Tyre Drive Coupling Assembly with Natural Rubber Tyre
Equivalent to: F140B F140B F140T
In stock
Price Break
Share this product
Description
Branded Pilot Bore Natural Rubber Tyre Drive Coupling Assembly with Natural Rubber Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly with both flanges pilot bored BB type. These flanges require machining the bores to suit your application will be required. The assembly comprises of 2 steel flanges and a matching tyre element.
The natural rubber compound is suitable for use in ambient temperatures of -50 deg C to +50 deg C. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
Equivalent: F140B F140B F140T
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 130mm
Technical
| B Type - Max Bore | 130mm |
|---|---|
| B Type - Flange A | 359mm |
| B Type - Flange B | 178mm |
| B Type - Flange C | 311mm |
| B Type - Flange E | 16mm |
| B Type - Flange F | 110.5mm |
| B Type - Flange D | 94mm |
| B Type - Clamping Screws | M20 |
| B Type - Flange Weight | 31.55kg |
| B Type - Inertia | 0.254kgm2 |
| B Type - Flange Face Spacing | 32mm |
| B Type - Gap Between Tyre Ends | 5mm |
| B Type - Nominal Torque | 2325 Nm |
| B Type - Max Speed | 1800 rev/min |
| B Type - Max Par Mis | 3.7mm |
| B Type - Max End Float | 4.6mm |
| B Type - Screw Size | M12 |
| B Type - Tigtening Torque | 55 Nm |
| Max Power at 100 rpm | 24.3 kW |
| Max Power at 200 rpm | 48.7 kW |
| Max Power at 300 rpm | 73 kW |
| Max Power at 400 rpm | 97.4 kW |
| Max Power at 500 rpm | 122 kW |
| Max Power at 600 rpm | 146 kW |
| Max Power at 700 rpm | 170 kW |
| Max Power at 720 rpm | 175 kW |
| Max Power at 800 rpm | 195 kW |
| Max Power at 900 rpm | 219 kW |
| Max Power at 960 rpm | 234 kW |
| Max Power at 1000 rpm | 243 kW |
| Max Power at 1200 rpm | 292 kW |
| Max Power at 1400 rpm | 341 kW |
| Max Power at 1440 rpm | 351 kW |
| Max Power at 1600 rpm | 390 kW |
| Max Power at 1800 rpm | 438 kW |
| Maximum Speed | 1800 rev/min |
| Nominal Torque | 2325 Nm TKN |
| Maximum Torque | 5642 Nm TK MAX |
| Torsional Stiffness | 470 Nm/° |
| Max. Parallel Misalignment | 3.7mm |
| Maximum End Float | 4.6mm ± |
| Approximate Mass | 2.6kg |
| Alternating Torque | 940 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
